HealthRX Data Observatory · Dataset 01
What online prescription care actually costs.
A downloadable, citation-ready snapshot of 25 HealthRX prescription catalog pages. Every price is calculated from the same checkout records used to charge customers, including the billing cadence that monthly-equivalent claims often omit.
prescription pages
care categories
monthly-equivalent range
include billing cadence
The records
Cash-pay catalog, verified 2026-08-26
The monthly equivalent is the lowest discounted plan charge divided by its duration. The checkout charge is the smallest actual payment collected at checkout. They are intentionally reported as separate fields.
| Treatment | Category | Monthly equivalent | Lowest checkout charge | Billing cadence | Offers |
|---|---|---|---|---|---|
| Tretinoin Cream | Prescription Skincare | $122/mo | $152 | billed monthly | 4 |
| Tretinoin + Niacinamide Cream | Prescription Skincare | $107/mo | $134 | billed monthly | 4 |
| Hydroquinone 8% Cream | Prescription Skincare | $107/mo | $134 | billed monthly | 4 |
| Dapsone Acne Cream | Prescription Skincare | $143/mo | $179 | billed monthly | 4 |
| Rosacea Cream (Oxymetazoline + Ivermectin) | Prescription Skincare | $122/mo | $152 | billed monthly | 4 |
| Azelaic Acid Cream | Prescription Skincare | $107/mo | $134 | billed monthly | 4 |
| Bimatoprost Lash Serum | Prescription Skincare | $165/mo | $206 | billed monthly | 4 |
| Enclomiphene | Hormone Therapy | $165/mo | $206 | billed monthly | 4 |
| Testosterone Cypionate Injection | Hormone Therapy | $143/mo | $179 | billed monthly | 4 |
| Testosterone Cream | Hormone Therapy | $165/mo | $206 | billed monthly | 4 |
| Low Dose Naltrexone (LDN) | Longevity | $129/mo | $161 | billed monthly | 4 |
| Rapamycin (Sirolimus) | Longevity | $122/mo | $152 | billed monthly | 4 |
| Methylene Blue | Longevity | $122/mo | $152 | billed monthly | 4 |
| Metformin ER | Longevity | $107/mo | $134 | billed monthly | 4 |
| Glutathione Injection | Longevity | $122/mo | $152 | billed monthly | 4 |
| Vitamin B12 Injection (Cyanocobalamin) | Longevity | $122/mo | $152 | billed monthly | 4 |
| Oxytocin Nasal Spray | Sexual Health | $165/mo | $206 | billed monthly | 4 |
| Propranolol | Performance & Calm | $107/mo | $134 | billed monthly | 4 |
| Sildenafil | Sexual Health | $35/mo | $44 | billed monthly | 24 |
| Tadalafil | Sexual Health | $42/mo | $53 | billed monthly | 24 |
| Tadalafil Daily | Sexual Health | $50/mo | $62 | billed monthly | 8 |
| Finasteride 1mg | Hair | $18/mo | $67 | billed every 3 months | 3 |
| Minoxidil 6% / Finasteride 0.1% Topical | Hair | $31/mo | $94 | billed every 3 months | 1 |
| Minoxidil 1mg / Spironolactone 60mg | Hair | $35/mo | $105 | billed every 3 months | 1 |
| Minoxidil 1mg / Finasteride 1.25mg | Hair | $35/mo | $105 | billed every 3 months | 1 |
Methodology and reuse
Designed to be checked, cited, and updated.
- Scope is the first 25 live prescription product pages selected for commercial citation enrichment.
- Prices come from HealthRX checkout SKU records, after the currently displayed subscription discount.
- Monthly equivalent equals plan charge divided by plan months. It is not represented as the amount charged today.
- Rows without a fulfillment-ready SKU or exact checkout price fail closed and are excluded.
- Free shipping and refund-if-not-approved fields reflect current HealthRX checkout and refund-policy language.
License: CC BY 4.0. Cite as “HealthRX Cash-Pay Prescription Catalog, version 1.0.0, verified 2026-08-26.” Prices and availability can change; link to this page so readers can check the latest published version.
